GAME DATE:  6/07/08
SCHAUMBURG  9 AT WINNIPEG  6  DH GAME #1 
                                        
                                 YTD                                   YTD
SCHAUMBURG         AB  R  H BI   AVG  WINNIPEG           AB  R  H BI   AVG
R.Johnson CF        3  1  0  0  .342  F.Lentini CF        4  1  1  1  .315  
B.Hart 2B           1  1  0  1  .250  D.Heath LF          2  0  0  1  .259  
J.Allenswrth LF     4  2  2  0  .270  B.Metheny CAT       3  0  1  0  .312  
V.Harrison 3B       2  2  1  4  .333  K.West 1B           4  0  2  0  .278  
P.Williams DH       4  0  2  2  .262  T.Meadows DH        4  1  1  0  .278  
K.Crowell RF        4  1  1  1  .250  A.Gray 2B           3  1  1  0  .270  
C.Gaskin 1B         4  1  2  1  .240  T.Aguilar 3B        3  2  2  0  .260  
R.Luther CAT        4  0  0  0  .225  M.Poulin SS         2  1  1  1  .394  
M.Haske SS          2  1  0  0  .250  C.Roberson RF       3  0  0  0  .211  
B.Finch PIT         0  0  0  0  .000  B.Bay PIT           0  0  0  0  .000  
D.Byard PIT         0  0  0  0  .000  R.Ariail PIT        0  0  0  0  .000  
J.Popp PIT          0  0  0  0  .000  G.Dupas PIT         0  0  0  0  .000  
                                      W.Foltin PIT        0  0  0  0  .000  
TOTALS             28  9  8  9        TOTALS             28  6  9  3

SCHAUMBURG           3 4 0   0 1 0   1- 9  8  3
WINNIPEG             0 5 0   1 0 0   0- 6  9  1
E--V.Harrison, M.Haske, B.Finch, A.Gray. DP--SCHAUMBURG 2, WINNIPEG 0. 
LOB--SCHAUMBURG 5, WINNIPEG 5. 2B--P.Williams (5), F.Lentini (5), 
T.Aguilar 2 (6). HR--V.Harrison (3), K.Crowell (2). SB--J.Allenswrth (4), 
V.Harrison (4), C.Gaskin (2), D.Heath (2), B.Metheny (3). HBP--
D.Heath. SF--B.Hart, D.Heath. SH--M.Poulin. 
                                                                YTD
                                 IP   H   R  ER  BB  SO  HR     ERA
 SCHAUMBURG
B.Finch                         4.0   7   6   2   0   1   0    3.26
D.Byard (W,1-1)                 2.0   2   0   0   0   1   0    2.51
J.Popp (S,5)                    1.0   0   0   0   1   0   0    4.50
 WINNIPEG
B.Bay (L,2-3)                   2.0   5   7   7   4   1   1    6.93
R.Ariail                        3.0   2   1   1   1   4   1    3.09
G.Dupas                         1.0   0   0   0   0   0   0    0.00
W.Foltin                        1.0   1   1   1   1   0   0    7.04
HB--J.Popp. SO--R.Johnson, P.Williams, C.Gaskin, R.Luther, M.Haske, 
B.Metheny, C.Roberson. BB--R.Johnson, B.Hart 2, V.Harrison 2, M.Haske, 
B.Metheny. 
T--2:39.  A--6326